Summary
Proposal to add multiple CrossCurve pools on the Sonic blockchain to the Gauge Controller, to enable users to assign gauge weight and mint CRV.
Global Migration Rationale
CrossCurve is completing the strategic migration of its Hubchain from Fantom to Sonic — a high-performance Layer-1 blockchain with EVM support. This migration is driven by the following factors:
- Technical advantages of Sonic: Significant increase in transaction speed (up to 10,000 TPS), reduction of confirmation time to 1 second, and minimal transaction fees.
- Economic efficiency: Reduced gas fees make protocol usage more accessible for users, especially for regular cross-chain operations.
- Monetization model for developers: The Fee Monetization program (FeeM) allows CrossCurve to receive up to 90% of fees generated by their applications, creating an additional revenue stream.
- Ecosystem expansion: Sonic provides a developing ecosystem with a growing set of integrated projects and users.
- Economic incentive program: Sonic supports infrastructure development and strategic partnerships, directly incentivizing projects and their users through S grants and Sonic Gems.
CrossCurve Pool Parameters
Optimal StableSwap NG pool parameters allow for excellent utilization with predictable volatility, directing 50% of fee collections to Curve DAO members and the remaining 50% to LPs.
- Parameter A = 2000
- Offpeg multiplier = 10
- Fee = 0,001%
These settings provide high liquidity concentration and dynamic fee regulation, which positively affects:
- Pool utilization
- Minimizing slippage during exchanges
- Increasing incoming fee volumes
- Protecting liquidity providers during market volatility
The selected configuration creates optimal conditions for CrossCurve users, veCRV and veEYWA holders, as well as liquidity providers.
Pools to Add to the Gauge Controller
In connection with the migration to Sonic, it is proposed to add the following CrossCurve pools to the Gauge Controller simultaneously:
Stablecoin Pools (xS-series)
Full Pool Name | Pool Contract Address on Sonic | Curve Gauge Address (local) | Curve Gauge Address (Ethereum) |
---|---|---|---|
xfrxUSD | 0xf1232a1ab5661abdd6e02c6d8ac9940a23bb0b84 | 0x677B4aE98F312BfE87f23B0C19e72552D8171bCA | 0x50ea44Bc16c4CAe5F8Ac40Ed38e081Be5C2720d2 |
xfrxETH | 0x346704605c72d9f5f9f02d651e5a3dcce6964f3d | 0xc5bA4D9201F66973F50B628fcd83212577196AEA | 0xEA8183982920a3C4af0bA1a763768d0A3097Ab3d |
CrossCurve Stable Ethereum | 0x4fe12cf68147e902f4ccd8a3d4c13e89fba92384 | 0x77B56bFb21c7Aa6359304ef6d7f5dAbc0b4386C5 | 0x5a0A8b16c8d54A80CAF121C2b9A143aA33DC56A2 |
CrossCurve Stable BSC | 0xf159c51297306839b7d44cbb5cb9360e4623ae5a | 0xA58595992F7E80a83b0EA6bf1A88Fb071489c183 | 0xd8e309F20605E0eE8486c26957f95DBdAe99F913 |
CrossCurve Stable Avalanche | 0xdac15649b025ba0047718512111c34096e9545e8 | 0xC0ecb768Fa04be3e2AA68e56B00b9F42b8fA2270 | 0x8E11046d5a05E123090726e88Bf66f977f27Bb6b |
CrossCurve Stable Polygon | 0xf821404ac19ac1786caca7e3e12658d72ece885e | 0x3C0980404263Dc1ed51E5756E6b85F006347695D | 0xf0cF26Dd24FB0a8f88C19D7AAb9c70a28c215549 |
CrossCurve Stable Arbitrum | 0x440bcab62d629ba60ca56b80e565636e0c404e60 | 0xf7816Fa0e0d2B56D799f45BCA8d4bbe836a55422 | 0x14D744a05b0aD905eBd4aB7727B6039855084fcb |
CrossCurve Stable Optimism | 0xd9bf67d8a5d698a028160f62480d456801f0b4b1 | 0x9c8E4Bc051BEFf9894cD0f368f2B51618f663D2B | 0xc92F18Ff65fE563c6D22476460a59ABA22E7a075 |
CrossCurve Stable Base | 0x435a160ef111ad0aa0867bece7b85cb77dce3c8a | 0xb032ff3d343Dcb8B71efaeB3Da092e8926285b5c | 0xBe4aCE70CC8b0b3aAAE16B2B5455079CcfcFe2eA |
CrossCurve Stable Blast | 0x90135d7300c690d786fa8fea071cd4c2ed080d16 | 0xd0f19bB52707F0a032E95ddd7195e7909A42478e | 0x58809FF679A06adB7f1d9EE79afB47e8135bC358 |
CrossCurve Stable Gnosis | 0x20c2e44bbbea698da4a4cb687514e66385996639 | 0x17C98b61cA0D05e787E4eAe140854f0354dedfAB | 0xE3A38fb229224a0238f92c0A37983a9AC3C5B8b5 |
CrossCurve Stable Taiko | 0xedcf9ef9b389a8f52e81958d8212faf6fbd758ae | 0xeE45F4a3Fc3887dd25A848395d0aE2BB21b0d0BB | 0x4249F127e338cE37Fec8363440afc6847DF4E338 |
CrossCurve Stable Mantle | 0x6988d6eec3ca7d24c0358bab8018787117325c2b | 0x23101eFcE70fcA66304f86A59EE6ea8669355774 | 0x6b576eC4BEa85d861E154adAb6BFB142083C2076 |
CrossCurve Stable Linea | 0x9e63e5d31fd0136290ef99b3cac4515f346fef1c | 0xC810FEB8B34f96989dC18D13Fc8a817163D651c5 | 0xb6492b8077A3Ae49A5a33a4FD21ea1983dafE5FE |
CrossCurve Stable Celo | 0x2b0911095350785fb32a557d1d2e3b36a9bb9252 | 0x96D091b5E54119677FB42f9FB8334Cc0Ac528c79 | 0x9f94196491dC2cA9F8f4e8cc423487E6f25CE98F |
CrossCurve Stable Metis | 0xaa186960df95495084ef1ddc40a3bdac22b0d343 | 0x4e9264eB82aa6264b4Bf1e89c5F2a47A2222A143 | 0xCA312DEd99175f7eca0C41a29b3A83F01F149626 |
CrossCurve Stable Mode | 0xb7bb92ff0ec68e6d79a238174e42c12ff5ef2b00 | 0xb431078f0A26B13cCF0c4f703422855f3088Bc7d | 0xa2f921c5400319659A3252773402814d8b7CD666 |
CrossCurve Stable Manta | 0x024cc841cd7fe4e7dd7253676c688146599923cf | 0x9fc784B9C389810cF4B152AAaFBD6B10d24CB920 | 0x37033591c84BA3FaF27eef8032F2806Fbf3Ad417 |
CrossCurve Stable Kava | 0x2e97cf8da26ce3858950dd85b8f69e39ebd251f5 | 0x0831Ed691a503FF4074135019fF3C655EF46848E | 0x079A7D9030557e1F0378b5364661f5370D36c2fE |
Ethereum Pools (xE-series)
Full Pool Name | Pool Contract Address on Sonic | Curve Gauge Address (local) | Curve Gauge Address (Ethereum) |
---|---|---|---|
CrossCurve ETH Ethereum | 0x24479a0d48849781b4386ed91fdd84241673ab1e | 0x72Df7203c4BD00CC48396143E856c125B4ea836D | 0x5A37667fcb17De82a75FE837bBE0c25DE9EDE251 |
CrossCurve ETH Arbitrum | 0x9ccaabd2610d467b1f76c8aacec4f567ec61d78e | 0x0BB2D151A7637C46052DDF9831c494C8788C22F3 | 0xB7cBE208F7568a62544923Af52b455d261c58c4e |
CrossCurve ETH Optimism | 0x424757a5169e1f3b45436c9b2e5421dc39dc4897 | 0x99bfDb1790d5Ee7c72bCE66BD85c286E204ad35d | 0x49210703DB64124211EB032D659F098c8eCb6491 |
CrossCurve ETH Base | 0xa5a5da9c386855b199b8928cbb59c7ac6505ba89 | 0x227651812bE3cAf89569c59Fb92C54af495eF9F5 | 0xEca4aD46891ace396bbB37dA59516caee5Ec7b65 |
CrossCurve ETH Blast | 0x6f6522261f89d988d5f5caa5e4e658344517b114 | 0xaBa49D8FD56CE562d40EB860e6A9C117Bed97F71 | 0x6e69796d3d091f0Ef0266a96D6dC68E991381D56 |
CrossCurve ETH Mantle | 0x13882f7f207329db487ce99839c26392a233d97b | 0xE4b4d1Cf2A0A90A67a8C29c2fe2CBE3224C524D1 | 0xa7d71871b82c9058d6baA2706F7A0Ee1b7a6a769 |
CrossCurve ETH BSC | 0xeb427d3cc29ec4c49e48fccc580b11f15d7d096d | 0x393043172168fBFb167435c271E042fA4521a25D | 0xc245c6a0946b26D7A892Eb84F765b62d0b3C46F3 |
CrossCurve ETH Polygon | 0xdbb986d7fef61260c7f9a443e62e8a91974c5e3d | 0xC9e28c1aA5F054ed0B4e9f5332c89925959cFd54 | 0xF20EEb9A13301293d6ACF2D141e39DB0C4104640 |
CrossCurve ETH Avalanche | 0xa4948da3f2007193dd7404278fed15d48c617417 | 0xCb099C6795CfA2cEAb522d0eC21A66D50F964223 | 0xdf31e363cD85acF7d5A897DBE3F335515F29d0F1 |
CrossCurve ETH Gnosis | 0x8bb9b3e45fa6b4bf4bbb66ad09f485c5509a0e4c | 0x43eb584A5a57817C63340287B7111c5a58c02193 | 0x7e66486D9Af4c208E0C9196244A79bf25c429802 |
CrossCurve ETH Metis | 0x601538c805ea9d83a49c132f18417db9666f69d5 | 0x714DE39687aA0FE56B2ec3d6517363893E2BD326 | 0xDDDecA2fd82B240d64CD8467a7586Ffdf1714c33 |
CrossCurve ETH Mode | 0x759a32b417bb471da76cf41ca2ea42f4e0b143eb | 0x784B077209fe8782d47939Cb8B03eA07B4644018 | 0x6ffE8b9d815bC58E9Dca24E91AbAA8A91f336d16 |
CrossCurve ETH Linea | 0xe5a0813a7de6abd8599594e84cb23e4a6d9d9800 | 0x2595Ee231E2D793b6ABd7b305867AD03B298b0c9 | 0x549E9c98A1C18B05aE35EAF16eCc816D721602B8 |
CrossCurve ETH Taiko | 0x6d9f0ff2b7f1397ee731f6370d8e4699ffad7bc5 | 0x3ff3BAe48FB818aFf572F926EBF4d3373F1175BD | 0x5832E0B5F3B8E01AE49d8648dDF8a062C3844e08 |
CrossCurve ETH Manta | 0x1008358eecb59723391fba0f8a6b36c5346dab2d | 0x6d2b386165511aF14cE2d7dfd6966CEF9664f8cd | 0x09EFF44d6f0fE0FEb6A35065696d227E273079a5 |
CrossCurve ETH Kava | 0x72d01c37a135433e57e559ef73780837ddbc4483 | 0xcb3729A8f9374c5CbaFAcB99f7011b962739f443 | 0x602031C704f3c598e2384d61A010C89a8CE56f26 |
Bitcoin Pools (xB-series)
Full Pool Name | Pool Contract Address on Sonic | Curve Gauge Address (local) | Curve Gauge Address (Ethereum) |
---|---|---|---|
CrossCurve BTC Ethereum | 0x09679c768d17b52bfa059010475f9a0bdb0d6fea | 0x1dca669172EE5D8c19a2DB9CacdBbAeeaA5fD6EE | 0x8594C471ce7419F4Afb925739B2015E8C7Bb20A0 |
CrossCurve BTC Arbitrum | 0x1c404afffba0e70426dc601aeaa6205eca8c9078 | 0x32f48E797535575beba0DbFFcF7Def5b236cF49c | 0xb4E7b9826Ec7a2d21E343Ab1705A650422750e46 |
CrossCurve BTC Optimism | 0x7b823067ece11047f83f48647110e7a777e2bf5a | 0xF58005191477B1D0704166FDad2169E526dbDB2c | 0x29e2A58e8604e600e28a313D545D1D34df762E47 |
CrossCurve BTC Avalanche | 0x538a5534543752d5abbc8cd11760f8be3625e7b1 | 0xe4f1B29302042448043f37B68C81927a77FCC142 | 0xdfb3AfAF21c3907bEb98aAEba78327572F5300FC |
CrossCurve BTC Polygon | 0xdb0a43327626c0e3e87ce936bc0cdf2ee9475c22 | 0xe14b0C44600Eb7EAD2864fD59D924882d21E44b3 | 0x65252086B98ea5d24CDEAe9f5ed12B2EfeE2A061 |
CrossCurve BTC BSC | 0x5fa5168497db4ec1964b3208c18cb6157e5652e4 | 0x258B02e6640F3D0D65Ef3097872775b0210c5EcD | 0x43EC585717804E32309e8DeFf93eABaD76D5660D |
CrossCurve BTC Base | 0x1894a7203faa464f7afa3b8c319a3cac8beb6cda | 0x239fB54eC8D5bdEDb8607340BB4047b57c2Cdc4A | 0x08C6cB01F69510f5096330566bf873384Ab465Cb |
CrossCurve BTC Linea | 0xee05755051e8b1ccf85747a83d0ef8b00f161180 | 0x142b71eE547d31fe709D31738e67B703F7B8b390 | 0x2b14bde53520Dc94E0D7c5396119779A36A62ba4 |
CrossCurve BTC Gnosis | 0x9b78e02ddddda4117ddf6be8a0fbd15c45907895 | 0xEEDdA675c8850d77bfF4e3706e58D03f870d7F55 | 0x5C1d15E7e70Db682A4D3748361Bc1Da7D494d5Ed |
Protocol Description
CrossCurve is an ecosystem that facilitates interaction between blockchains, consisting of two main components:
Consensus Bridge — a trustless bridge for tokens and data that uses the consensus of the most secure data transfer protocols in the market for transaction verification, such as Axelar, Chainlink CCIP, L0, Wormhole.
CrossCurve — an innovative cross-chain trading protocol that solves the problem of fragmented liquidity using Curve Finance liquidity pools.
CrossCurve enables the exchange of s-tokens in Curve pools on the Hubchain (now on Sonic). All liquidity in CrossCurve consists of s-tokens — collateralized synthetic assets issued by the Consensus Bridge. Each s-token is fully backed by the original asset locked in the Eywa Token Bridge on the source blockchain.
Motivation
CrossCurve, in partnership with Curve Finance, has launched cross-chain pools based on Curve StableSwap and CryptoSwap, which allows:
- Efficient use of liquidity for cross-chain swaps and transfers
- Minimizing losses for liquidity providers
- Providing users with access to tokens with minimal slippage and low fees from any network
The introduction of new gauges will accelerate TVL growth and strengthen CrossCurve’s position as a leading solution for cross-chain liquidity. CrossCurve DAO has allocated a budget for EYWA token incentives to attract liquidity and increase the significance of pools in the Curve ecosystem.
Governance
CrossCurve DAO is a democratic, transparent, and decentralized organization that makes strategic decisions, engages participants, and incentivizes their contributions.
The goal of CrossCurve DAO is to create long-term incentives for attracting sustainable cross-chain liquidity, as well as accumulating and managing the protocol’s own liquidity to ensure better conditions for cross-chain swaps in the market.
DAO governance is based on locking the EYWA governance token into veEYWA, which grants voting power. This voting power allows veEYWA holders to participate in decision-making, receive incentives, and earn income from CrossCurve protocols.
Useful Links
- Website: https://app.crosscurve.fi/
- Documentation: https://docs.crosscurve.fi/
- Github Page: EYWA Cross-chain Protocol · GitHub
- DefiLlama: https://defillama.com/protocol/crosscurve-(by-eywa)
- Discord: EYWA community
- Twitter: x.com
- Linkedin: | CrossCurve | LinkedIn
- Telegram: Contact
Conclusion
Adding the proposed CrossCurve pools on Sonic to the Gauge Controller is an important step in developing cross-network interaction and unifying liquidity in DeFi. This initiative will allow CrossCurve to continue its mission of unifying the fragmented DeFi market on a new, more efficient and cost-effective platform, benefiting the entire Curve ecosystem.